Intro    Education    Market info    Member Programs    Quality Assurance    

2006 Monthly Market Information

 
 January # Head Low High Avg Top Avg Wt.
>600 lbs 2843 21.99 125.14 109.53 151.50 731
451-600 lbs 382 79.70 111.51 96.82 135.50 552
301-450 lbs 29 71.70 113.01 93.87 147.00 368
126-300 lbs 813 89.29 196.35 141.98 274.00 163
<125 lbs 3779 90.87 257.72 182.74 330.00 103
Total Vol. 8036          
   
 February # Head Low High Avg Top Avg Wt.
>600 lbs 2474 91.10 119.86 107.98 149.50 723
451-600 lbs 351 78.87 112.68 99.83 138.00 546
301-450 lbs 149 82.04 115.05 100.37 151.00 385
126-300 lbs 563 111.37 234.06 166.51 370.00 163
<125 lbs 3238 141.82 329.29 250.33 399.00 103
Total Vol. 6775          
 
   
 March # Head Low High Avg Top Avg Wt.
>600 lbs 3009 75.44 104.63 91.66 152.00 723
451-600 lbs 334 70.13 97.64 84.51 128.00 549
301-450 lbs 168 74.03 119.41 96.89 152.00 373
126-300 lbs 648 120.67 235.85 178.42 325.00 158
<125 lbs 3671 135.25 296.79 230.50 390.00 104
Total Vol. 7830          
 
   
 April # Head Low High Avg Top Avg Wt.
>600 lbs 2706 71.88 97.76 85.60 139.00 729
451-600 lbs 239 69.04 98.29 84.33 124.00 547
301-450 lbs 150 80.37 126.71 102.42 154.00 368
126-300 lbs 571 119.31 230.66 178.01 322.00 154
<125 lbs 2990 155.87 277.34 229.78 356.00 104
Total Vol. 6656          
 
   
 May # Head Low High Avg Top Avg Wt.
>600 lbs 3712 68.18 91.51 79.02 139.50 738
451-600 lbs 320 61.84 92.05 77.06 144.00 546
301-450 lbs 142 71.55 121.72 99.06 157.00 377
126-300 lbs 717 119.57 232.96 178.83 330.00 156
<125 lbs 3583 146.50 290.09 232.92 372.00 103
Total Vol.            
 
   
 June # Head Low High Avg Top Avg Wt.
>600 lbs 3306 71.35 91.87 82.19 135.00 741
451-600 lbs 215 66.50 90.36 79.06 120.00 550
301-450 lbs 96 84.48 121.59 104.08 147.00 382
126-300 lbs 741 129.60 242.56 188.78 325.00 153
<125 lbs 3935 156.40 296.17 243.23 365.00 103
Total Vol.            
 
   
 July # Head Low High Avg Top Avg Wt.
>600 lbs 2944 71.30 93.12 82.40 144.00 735
451-600 lbs 225 69.05 89.55 79.90 138.00 552
301-450 lbs 88 83.38 115.59 99.99 167.00 373
126-300 lbs 788 113.89 223.43 170.28 315.00 155
<125 lbs 3803 119.66 268.41 208.89 330.00 103
Total Vol. 7848          
 
   
 August # Head Low High Avg Top Avg Wt.
>600 lbs 2943 77.45 101.10 90.66 160.00 727
451-600 lbs 229 72.08 94.64 84.14 131.50 552
301-450 lbs 150 72.31 124.25 100.84 170.00 377
126-300 lbs 705 77.69 165.75 125.75 242.00 159
<125 lbs 4145 76.31 210.70 154.49 280.00 102
Total Vol. 8172          
 
   
 September # Head Low High Avg Top Avg Wt.
>600 lbs 2780 90.04 115.77 105.80 148.00 727
451-600 lbs 288 79.96 109.28 95.65 157.00 548
301-450 lbs 154 91.44 137.41 112.81 175.00 374
126-300 lbs 640 82.04 167.70 126.82 240.00 162
<125 lbs 3287 92.23 204.26 157.33 265.00 103
Total Vol. 7149          
 
   
 October # Head Low High Avg Top Avg Wt.
>600 lbs 2830 87.35 116.73 103.61 160.00 724
451-600 lbs 363 70.74 106.02 88.96 148.00 549
301-450 lbs 274 77.85 138.84 111.77 169.00 372
126-300 lbs 710 81.73 164.66 125.64 240.00 164
<125 lbs 3902 68.81 195.86 143.54 281.00 103
Total Vol. 8079          

 

 
 November # Head Low High Avg Top Avg Wt.
>600 lbs 2337 85.72 114.78 102.68 150.50 723
451-600 lbs 287 66.13 101.78 85.42 127.00 545
301-450 lbs 155 70.64 111.24 91.63 142.00 381
126-300 lbs 581 80.38 161.43 123.32 218.00 166
<125 lbs 3572 68.59 190.39 144.12 282.00 103
Total Vol. 6932          
 
   
 December # Head Low High Avg Top Avg Wt.
>600 lbs 2161 83.45 108.47 96.13 162.00 722
451-600 lbs 262 70.24 97.63 84.43 143.00 551
301-450 lbs 202 63.30 114.58 90.22 158.00 370
126-300 lbs 507 79.00 157.74 121.54 217.00 167
<125 lbs 2897 96.56 200.82 161.47 248.00 102
Total Vol. 6029          
 
   
 2006 Total # Head Low High Avg Top Avg Wt.
>600 lbs 34045 79.70 105.79 93.86 162.00 729
451-600 lbs 3495 71.61 101.20 87.49 157.00 549
301-450 lbs 1947 76.03 122.40 100.44 175.00 374
126-300 lbs 7984 100.85 202.11 152.93 370.00 160
<125 lbs 42802 111.52 251.28 194.40 399.00 103
Total Vol. 90273