Intro    Education    Market info    Member Programs    Quality Assurance    

2005 Monthly Market Information

 
 January # Head Low High Avg Top Avg Wt.
>600 lbs 1776 70.95 107.13 91.44 148.00 712
451-600 lbs 406 67.57 98.00 83.33 127.00 550
301-450 lbs 174 54.84 98.82 77.01 135.00 379
126-300 lbs 621 76.49 146.35 114.59 212.50 154
<125 lbs 3337 79.02 168.80 134.84 320.00 104
Total Vol. 6311          
 
   
 February # Head Low High Avg Top Avg Wt.
>600 lbs 1971 71.14 103.63 87.60 140.50 705
451-600 lbs 372 62.87 92.08 77.86 124.50 555
301-450 lbs 176 68.09 109.69 90.83 135.00 373
126-300 lbs 636 80.99 192.66 135.62 280.00 157
<125 lbs 3316 115.33 263.49 204.80 340.00 104
Total Vol. 6471          
 
  
 March # Head Low High Avg Top Avg Wt.
>600 lbs 2333 66.01 94.75 80.79 138.00 706
451-600 lbs 388 60.25 88.38 74.76 119.50 554
301-450 lbs 153 58.50 104.76 83.89 138.00 369
126-300 lbs 608 92.31 190.52 143.18 252.00 159
<125 lbs 3512 107.07 228.35 174.50 370.00 104
Total Vol. 6994          
 
   
 April # Head Low High Avg Top Avg Wt.
>600 lbs 2639 56.89 89.65 74.13 140.00 715
451-600 lbs 383 58.75 85.61 72.47 136.00 552
301-450 lbs 178 64.32 101.51 81.09 134.00 380
126-300 lbs 634 90.64 164.70 129.93 212.00 152
<125 lbs 3437 92.69 186.82 147.80 350.00 104
Total Vol. 7280          
 
   
 May # Head Low High Avg Top Avg Wt.
>600 lbs 3104 60.87 90.04 76.47 149.00 721
451-600 lbs 345 54.84 84.69 70.75 116.00 551
301-450 lbs 232 58.64 99.37 79.23 134.00 377
126-300 lbs 728 98.81 184.52 141.31 290.00 160
<125 lbs 3562 115.81 247.92 192.22 490.00 104
Total Vol. 7971          
 
   
 June # Head Low High Avg Top Avg Wt.
>600 lbs 2796 63.91 92.07 79.00 135.00 718
451-600 lbs 393 55.71 83.87 70.49 123.00 545
301-450 lbs 104 65.66 88.98 76.71 133.00 376
126-300 lbs 671 95.05 201.55 148.56 277.50 161
<125 lbs 3665 144.58 283.11 226.96 460.00 103
Total Vol. 7629          
 
   
 July # Head Low High Avg Top Avg Wt.
>600 lbs 2571 71.42 93.28 82.68 133.50 715
451-600 lbs 323 59.73 86.43 75.15 124.50 547
301-450 lbs 94 63.86 103.87 85.37 145.00 373
126-300 lbs 604 96.35 182.47 139.51 246.00 157
<125 lbs 3407 109.61 225.83 178.07 500.00 103
Total Vol. 6999          
 
   
 August # Head Low High Avg Top Avg Wt.
>600 lbs 3160 72.71 95.28 85.11 135.00 713
451-600 lbs 388 64.96 89.30 78.56 129.00 552
301-450 lbs 250 74.72 125.08 100.90 162.00 363
126-300 lbs 817 81.20 171.82 127.11 220.00 178
<125 lbs 4155 102.71 223.98 176.62 300.00 102
Total Vol. 8770          
 
   
 September # Head Low High Avg Top Avg Wt.
>600 lbs 2324 83.72 108.53 97.26 135.00 714
451-600 lbs 337 72.23 99.50 87.05 175.00 548
301-450 lbs 226 72.46 122.56 98.59 160.00 367
126-300 lbs 700 72.06 168.06 121.74 324.00 180
<125 lbs 3848 90.02 211.66 162.32 346.00 101
Total Vol. 7574          
 
   
 October # Head Low High Avg Top Avg Wt.
>600 lbs 2488 81.00 112.76 99.15 180.00 719
451-600 lbs 428 71.94 103.99 89.66 125.50 549
301-450 lbs 326 67.64 122.12 93.38 162.00 363
126-300 lbs 773 64.17 151.36 110.41 250.00 178
<125 lbs 3423 72.84 192.10 142.04 242.00 102
Total Vol. 7438          
 
   
 November # Head Low High Avg Top Avg Wt.
>600 lbs 2371 80.51 109.48 97.23 141.50 716
451-600 lbs 370 66.14 95.70 82.05 119.00 553
301-450 lbs 269 61.36 112.28 87.42 150.00 367
126-300 lbs 672 70.91 162.19 116.58 230.00 178
<125 lbs 3289 91.73 218.64 165.77 328.00 103
Total Vol. 6971          
 
   
 December # Head Low High Avg Top Avg Wt.
>600 lbs 2169 85.21 112.58 100.75 142.50 710
451-600 lbs 352 68.24 98.50 84.19 139.50 552
301-450 lbs 203 50.91 95.66 73.50 138.00 374
126-300 lbs 490 71.63 179.80 129.52 320.00 168
<125 lbs 3144 90.20 241.86 177.74 337.00 102
Total Vol. 6358          
 
   
 2005 Total # Head Low High Avg Top Avg Wt.
>600 lbs 29801 71.52 99.90 86.92 180.00 714
451-600 lbs 4522 63.76 92.36 79.03 175.00 551
301-450 lbs 2385 63.86 109.46 86.97 162.00 371
126-300 lbs 7958 82.24 174.18 129.47 324.00 166
<125 lbs 42101 101.47 224.56 173.93 500.00 103
Total Vol. 86767