Intro    Education    Market info    Member Programs    Quality Assurance    

2004 Monthly Market Information

 
 January # Head Low High Avg Top Avg Wt.
>600 lbs
1834
49.28
89.57
68.21
128.00
720
451-600 lbs
242
44.85
76.80
60.97
113.00
548
301-450 lbs
108
46.82
74.77
60.78
137.00
373
126-300 lbs
720
82.00
157.43
123.88
220.00
156
<125 lbs
3628
110.02
210.48
169.64
280.00
104
Total Vol.
6532
 
   
 February # Head Low High Avg Top Avg Wt.
>600 lbs
2884
40.82
80.40
62.52
125.00
725
451-600 lbs
381
32.03
61.76
46.39

112.00

547
301-450 lbs
119
36.29
68.10
52.13
120.00
369
126-300 lbs
851
79.12
163.60
123.20
235.00
156
<125 lbs
4794
130.21
236.32
195.67
325.00
104
Total Vol.
9029
 
  
 March # Head Low High Avg Top Avg Wt.
>600 lbs 3045 42.70 79.81 62.69 121.00 719
451-600 lbs 395 38.11 62.96 50.19 109.00 552
301-450 lbs 154 46.14 75.11 59.98 125.00 381
126-300 lbs 671 78.40 137.33 112.77 230.00 149
<125 lbs 4086 87.30 155.62 128.99 325.00 104
Total Vol. 8351          
 
   
 April # Head Low High Avg Top Avg Wt.
>600 lbs 2844 48.38 75.58 61.82 133.00 717
451-600 lbs 331 50.38 75.14 62.61 133.00 555
301-450 lbs 152 63.62 97.71 80.42 125.00 380
126-300 lbs 683 98.57 195.91 148.74 315.00 151
<125 lbs 4056 143.26 276.24 226.41 400.00 103
Total Vol. 8066          
 
   
 May # Head Low High Avg Top Avg Wt.
>600 lbs 2855 43.21 73.37 58.55 118.50 725
451-600 lbs 373 46.82 70.61 58.91 111.00 549
301-450 lbs 142 48.55 81.91 65.94 118.00 373
126-300 lbs 666 103.72 205.65 158.68 280.00 154
<125 lbs 3823 147.11 268.81 222.79 430.00 103
Total Vol. 7859          
 
   
 June # Head Low High Avg Top Avg Wt.
>600 lbs 2883 46.88 79.97 64.33 134.00 723
451-600 lbs 306 46.44 73.58 59.78 135.00 548
301-450 lbs 100 54.60 79.41 67.06 118.00 380
126-300 lbs 644 95.59 174.27 139.14 265.00 152
<125 lbs 3572 119.99 222.22 182.60 400.00 103
Total Vol. 7505          
 
   
 July # Head Low High Avg Top Avg Wt.
>600 lbs 3028 66.49 96.97 83.68 127.00 726
451-600 lbs 434 58.95 90.19 75.87 109.50 547
301-450 lbs 173 46.25 76.46 61.23 112.00 383
126-300 lbs 777 85.68 142.34 118.19 185.00 155
<125 lbs 4133 74.30 153.31 124.89 335.00 103
Total Vol. 8545          
 
   
 August # Head Low High Avg Top Avg Wt.
>600 lbs 3362 61.05 102.83 85.52 136.00 725
451-600 lbs 634 48.35 94.14 73.67 113.00 548
301-450 lbs 220 43.74 74.39 58.91 126.00 376
126-300 lbs 767 58.26 121.17 90.95 165.00 165
<125 lbs 4384 67.78 148.93 118.53 390.00 102
Total Vol. 9367          
 
   
 September # Head Low High Avg Top Avg Wt.
>600 lbs 2412 62.88 105.88 87.66 133.00 723
451-600 lbs 868 62.77 102.13 83.77 127.50 545
301-450 lbs 379 50.00 94.51 73.70 119.00 382
126-300 lbs 653 57.95 119.86 92.47 157.00 169
<125 lbs 4269 58.23 133.35 107.19 275.00 102
Total Vol. 8581          
 
   
 October # Head Low High Avg Top Avg Wt.
>600 lbs 2309 61.61 104.44 86.23 136.50 717
451-600 lbs 814 59.87 92.79 76.37 128.00 540
301-450 lbs 342 45.06 86.39 66.75 117.50 377
126-300 lbs 699 56.33 126.15 92.62 163.00 172
<125 lbs 3967 74.68 153.47 125.25 340.00 102
Total Vol. 8131          
 
   
 November # Head Low High Avg Top Avg Wt.
>600 lbs 2247 66.88 112.10 92.27 138.00 727
451-600 lbs 656 60.01 101.27 82.91 135.50 549
301-450 lbs 293 48.04 87.82 70.09 125.00 379
126-300 lbs 735 63.93 139.54 105.98 173.00 162
<125 lbs 3918 72.92 163.66 132.51 335.00 102
Total Vol. 7849          
 
   
 December # Head Low High Avg Top Avg Wt.
>600 lbs 1899 61.82 105.65 86.61 141.00 713
451-600 lbs 554 60.11 98.84 80.56 123.50 551
301-450 lbs 207 52.85 81.26 68.12 118.50 377
126-300 lbs 429 75.68 153.67 120.75 184.00 170
<125 lbs 3411 91.12 172.16 142.70 300.00 102
Total Vol. 6500          
 
   
 2004 Total # Head Low High Avg Top Avg Wt.
>600 lbs 31608 53.87 91.21 74.29 141.00 722
451-600 lbs 5996 53.20 87.63 71.25 135.50 547
301-450 lbs 2395 48.31 83.50 66.60 137.00 378
126-300 lbs 8295 77.74 152.64 118.50 315.00 159
<125 lbs 48053 97.80 190.83 156.10 430.00 103
Total Vol. 96347